AXA Schengen coverage and warranties
AXA Assistance has developed a repatriation and medical expenses insurance policy, which meets all the requirements of the European Union for obtaining a Schengen visa.
| Warranties and limits | Schengen Low Cost | Schengen Europe Travel | Schengen Multi Trip |
| Duration of the contract | Temporary | Temporary | Annual |
|---|---|---|---|
| Duration of the trip | Up to 180 consecutive days | Up to 180 consecutive days |
90 consecutive days |
| Countries and geographical area covered | Schengen area, Liechtenstein, San Marino,the Principalities of Andorra and Monaco | Schengen area, European Union, Liechtenstein, San Marino,the Principalities of Andorra and Monaco | Schengen area, European Union, Liechtenstein, San Marino,the Principalities of Andorra and Monaco |
| Medical Expenses, emergency hospitalization and repatriation | max 30.000 € | max 100.000 € | max 100.000 € |
| In case of repatriation of the insured: | |||
| Early repatriation of the other insured parties accompanying the victim and return of luggage to the country of residence | Baggage only | Yes | Yes |
| In case of hospitalisation: | |||
| Assistance for the insured party travelling alone (hotel for a friend or relative) | - | max 750 € | max 750 € |
| Prolongation of the insured party’s sojourn | - | max 750 € | max 750 € |
| Daily compensation | - | max 500 € | max 500 € |
| Return after the date initially envisaged | |||
| In case of death: | |||
| Repatriation of the remains and burial | Yes | Yes | Yes |
| Assistance with formalities | yes | Yes | Yes |
| Early repatriation of the other insured parties and luggage | Baggage only | yes | yes |
| Cover for children less than 18 years old | - | Yes | Yes |
| Sending urgent messages | - | Yes | Yes |
| Payment of communication expenses | - | max 100 € | max 100 € |
| Theft of ID or travel documents, costs of transportation | - | max 100 € | max 100 € |
| Search and Rescue Costs | - | max 5,000 € | max 5,000 € |
| Early return of an insured | - | Yes | Yes |
| Sending essential medecines, glasses, contact lenses and protheses | - | Yes | Yes |
| Excess on medical treatment | 100 € | 100 € | 100 € |
| Price | from 0,99 € | from 1,69 € | 298 € /year |
| More information | More information | More information | |
| General conditions | General conditions | General conditions | |
Accepted mean of payment : ![]()
AXA Schengen takes security of payments very seriously. We selected means of payment that provide a maximum of security for our customers.
